Tel :+86-510-81025508E-mail:Annie.yin@huijinchina.com
Tolerance on ID
Tolerance on ID
News Source:   2018-12-14 13:24:16

Tolerance on ID

ID mm Tolerance on ID µm
H7 H8 H9 H10
30 +210 +330 +520 +840
>30-50 +250 +390 +620 +1000
>50-80 +300 +460 +740 +1200
>80-120 +350 +540 +870 +1400
>120-180 +400 +630 +1000 +1600
>180-250 +460 +720 +1150 +1850
>250-315 +520 +810 +1400 +2100
>315-400 +570 +890 +1700 +2300
Back Catalog